| Date | Sunset time | Open House Start Time | Moon phase | Status |
|---|---|---|---|---|
| January | ||||
| 16 | 05:52:00PM | 07:30:00PM | Waxing Gibbus | past |
| February | ||||
| 6 | 06:09:00PM | 07:30:00PM | Waning Cresent | past |
| 20 | 06:19:00PM | 07:30:00PM | Waxing gibbous | pas |
| March | ||||
| 5 | 06:28:00PM | 08:00:00PM | Waning crescent | Past |
| 19 | 07:37:00PM | 08:30:00PM | Waxing Gibbus | On Shchedual/td> |
| April | ||||
| 2 | 07:44:00PM | 08:45:00PM | Waning Crescent | Pending |
| 16 | 07:52:00PM | 09:00:00PM | Waxing Gibbus | Pending |
Directions:
University Blvd to Gemini hanging to the right, right on Libra Drive, left on Neptune (at this point please dim your lights), ~1/4 mile to the Observatory.
Phone Number at the Observatory:<$
407-823-2805 For more information:
Email Nate Lust at nlust@physics.ucf.edu